Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 37 | 30 | 18 | 10 | 274 | 6570 | 188 | 326 | 543 | 673 |
Apr 2022 | 48 | 27 | 20 | 12 | 632 | 11054 | 383 | 625 | 813 | 1442 |
Mar 2022 | 38 | 27 | 19 | 13 | 434 | 7972 | 348 | 509 | 724 | 1011 |
Feb 2022 | 46 | 29 | 23 | 15 | 325 | 7493 | 228 | 359 | 447 | 694 |
Jan 2022 | 60 | 34 | 29 | 16 | 668 | 18773 | 491 | 887 | 1045 | 1804 |
Dec 2021 | 48 | 34 | 25 | 16 | 588 | 16511 | 490 | 771 | 1031 | 1450 |
Nov 2021 | 76 | 38 | 38 | 20 | 747 | 22666 | 601 | 1143 | 1156 | 2284 |
Oct 2021 | 69 | 42 | 35 | 22 | 749 | 20658 | 689 | 1107 | 1323 | 2149 |
Sep 2021 | 64 | 35 | 30 | 18 | 736 | 19346 | 554 | 914 | 1067 | 1940 |
Aug 2021 | 45 | 36 | 28 | 22 | 753 | 15720 | 696 | 889 | 1140 | 1412 |
Jul 2021 | 66 | 45 | 39 | 27 | 861 | 18899 | 853 | 1218 | 1424 | 2048 |
Jun 2021 | 67 | 51 | 40 | 30 | 846 | 16812 | 900 | 1208 | 1538 | 2028 |
Totals | 182474 | 6421 | 9956 | 12251 | 18935 | |||||
Generated by Webalizer Version 2.23 |