Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 75 | 46 | 28 | 15 | 244 | 8730 | 168 | 311 | 507 | 829 |
Jul 2022 | 93 | 47 | 30 | 16 | 706 | 29639 | 500 | 944 | 1474 | 2897 |
Jun 2022 | 95 | 52 | 32 | 19 | 588 | 36949 | 583 | 960 | 1585 | 2860 |
May 2022 | 55 | 38 | 21 | 12 | 558 | 18151 | 401 | 675 | 1201 | 1718 |
Apr 2022 | 48 | 27 | 20 | 12 | 632 | 11054 | 383 | 625 | 813 | 1442 |
Mar 2022 | 38 | 27 | 19 | 13 | 434 | 7972 | 348 | 509 | 724 | 1011 |
Feb 2022 | 46 | 29 | 23 | 15 | 325 | 7493 | 228 | 359 | 447 | 694 |
Jan 2022 | 60 | 34 | 29 | 16 | 668 | 18773 | 491 | 887 | 1045 | 1804 |
Dec 2021 | 48 | 34 | 25 | 16 | 588 | 16511 | 490 | 771 | 1031 | 1450 |
Nov 2021 | 76 | 38 | 38 | 20 | 747 | 22666 | 601 | 1143 | 1156 | 2284 |
Oct 2021 | 69 | 42 | 35 | 22 | 749 | 20658 | 689 | 1107 | 1323 | 2149 |
Sep 2021 | 64 | 35 | 30 | 18 | 736 | 19346 | 554 | 914 | 1067 | 1940 |
Totals | 217942 | 5436 | 9205 | 12373 | 21078 | |||||
Generated by Webalizer Version 2.23 |